Jeu-GTC/assets
2024-10-23 20:11:41 +02:00
..
pnj added gameover 2024-10-23 20:11:41 +02:00
blood.png added gameover 2024-10-23 20:11:41 +02:00
blood.xcf added gameover 2024-10-23 20:11:41 +02:00
collisions.csv init commit 2024-10-22 16:15:06 +02:00
gameover.png added gameover 2024-10-23 20:11:41 +02:00
gameover.xcf added gameover 2024-10-23 20:11:41 +02:00
Horse2.png added gameover 2024-10-23 20:11:41 +02:00
Horse.png added gameover 2024-10-23 20:11:41 +02:00
Horse.xcf added gameover 2024-10-23 20:11:41 +02:00
map2.png init commit 2024-10-22 16:15:06 +02:00
map3.png init commit 2024-10-22 16:15:06 +02:00
map3col.png init commit 2024-10-22 16:15:06 +02:00
map_col.jpg init commit 2024-10-22 16:15:06 +02:00
map.png init commit 2024-10-22 16:15:06 +02:00
map.tmx init commit 2024-10-22 16:15:06 +02:00
mapBAK.jpg init commit 2024-10-22 16:15:06 +02:00
MiniPeasant.png added multiple pnj sprites 2024-10-23 12:38:59 +02:00
perso_sprite.png init commit 2024-10-22 16:15:06 +02:00