Commit Graph

7 Commits

Author SHA1 Message Date
12a9e6029a updated workflow 2024-04-02 18:44:36 +02:00
c26afbadae updated workflow 2024-04-02 18:42:55 +02:00
8041627ca3 updated workflow 2024-04-02 18:29:50 +02:00
9c45285d8a added make flash 2024-04-02 16:57:22 +02:00
60540437fb clean up 2024-03-31 21:05:08 +02:00
3a161a1181 added led interface 2024-03-31 18:17:46 +02:00
70d807180e adding numworks port (valid but not working) 2024-03-30 19:13:47 +01:00